<
 
Calibrador de 22 hojas métricas y estándar Go-nogo
KN S5129 / 11737
CALIBRADOR DE 22 HOJAS STD. Y MM. GO-NO-GO
$138 $105
IVA Incluido
KN S5129 / 11737
 
 
Especificaciones
  • GO 0.008" (0.203 mm) NO-GO 0.010" (0.254 mm)
  • GO 0.009" (0.229 mm) NO-GO 0.011" (0.279 mm)
  • GO 0.010" (0.254 mm) NO-GO 0.012" (0.305 mm)
  • GO 0.011" (0.279 mm) NO-GO 0.013" (0.330 mm)
  • GO 0.012" (0.305 mm) NO-GO 0.014" (0.356 mm)
  • GO 0.013" (0.330 mm) NO-GO 0.015" (0.381 mm)
  • GO 0.014" (0.356 mm) NO-GO 0.016" (0.406 mm)
  • GO 0.015" (0.381 mm) NO-GO 0.017" (0.432 mm)
  • GO 0.016" (0.406 mm) NO-GO 0.018" (0.457 mm)
  • GO 0.017" (0.432 mm) NO-GO 0.019" (0.483 mm)
  • GO 0.018" (0.457 mm) NO-GO 0.020" (0.508 mm)
  • GO 0.019" (0.483 mm) NO-GO 0.021" (0.533 mm)
  • GO 0.020" (0.508 mm) NO-GO 0.022" (0.559 mm)
  • GO 0.021" (0.533 mm) NO-GO 0.023" (0.584 mm)
  • GO 0.022" (0.559 mm) NO-GO 0.024" (0.610 mm)
  • GO 0.023" (0.584 mm) NO-GO 0.025" (0.635 mmj)
  • GO 0.024" (0.610 mm) NO-GO 0.026" (0.660 mm)
  • GO 0.025" (0.635 mm) NO-GO 0.027" (0.686 mm)
  • GO 0.004" (0.102 mm) NO-GO 0.006" (0.152 mm)
  • GO 0.005" (0.127 mm) NO-GO 0.007" (0.178 mm)
  • GO 0.006" (0.152 mm) NO-GO 0.008" (0.203 mm)
  • GO 0.007" (0.178 mm) NO-GO 0.009" (0.229 mm)
 INFORMACIÓN

Info X Vida
Info Tarjeta